This page lists the biggest cryptocurrency gainers and losers of the past 24 hours and the past 7 days among the 200 largest coins by market capitalisation, excluding stablecoins and asset-backed tokens, and excluding anything with less than $10 million of daily trading volume. Today, 43 of the top 100 coins are up over 24 hours. The biggest gainer is SOON (SOON) at +23.2% and the biggest loser is Hedera (HBAR) at −16.3%. Everything on this page refreshes every hour.
| Biggest 24 h gainer (top 200, liquid) | SOON (SOON) +23.2% |
| Biggest 24 h loser (top 200, liquid) | Hedera (HBAR) −16.3% |
| Best of the top 20 by market cap | Avalanche (AVAX) +7.6% |
| Worst of the top 20 by market cap | Zcash (ZEC) −5.9% |
Universe: the 200 largest coins on CoinMarketCap excluding stablecoins and asset-backed tokens, with at least $10 million of 24-hour volume (131 coins qualify right now).
Top crypto gainers today (24 hours)
| # | Coin | Price | 24 h | 7 d | Volume 24 h | Market cap |
|---|---|---|---|---|---|---|
| 1 | $0.4023 | +23.2% | +103.8% | $120M | $242M | |
| 2 | $0.002401 | +20.6% | +18.1% | $17M | $240M | |
| 3 | $12.81 | +15.2% | +33.1% | $171M | $97M | |
| 4 | $0.6720 | +13.9% | +56.8% | $59M | $164M | |
| 5 | $271.17 | +13.6% | +277.9% | $739M | $3.3B | |
| 6 | $0.005892 | +12.6% | +31.9% | $487M | $2.7B | |
| 7 | $3.40 | +12.0% | +14.6% | $181M | $1.9B | |
| 8 | $166.26 | +11.7% | +14.9% | $797M | $2.6B | |
| 9 | $0.0315 | +11.2% | +35.3% | $54M | $523M | |
| 10 | $0.7794 | +9.9% | +13.4% | $115M | $752M |
Top crypto losers today (24 hours)
| # | Coin | Price | 24 h | 7 d | Volume 24 h | Market cap |
|---|---|---|---|---|---|---|
| 1 | $0.1055 | −16.3% | +9.1% | $661M | $4.6B | |
| 2 | $0.1411 | −9.6% | +6.8% | $76M | $141M | |
| 3 | $1.52 | −7.4% | +4.9% | $141M | $4.3B | |
| 4 | $0.0335 | −6.6% | +5.9% | $29M | $719M | |
| 5 | $5.90 | −6.0% | +23.7% | $17M | $108M | |
| 6 | $1,428 | −5.9% | −6.0% | $1.8B | $24.1B | |
| 7 | $0.0738 | −5.3% | +20.8% | $125M | $559M | |
| 8 | $61.45 | −5.1% | −2.6% | $172M | $790M | |
| 9 | $0.1788 | −5.0% | +7.5% | $42M | $179M | |
| 10 | $0.1285 | −4.7% | +15.5% | $209M | $1.2B |
Top crypto gainers this week (7 days)
| # | Coin | Price | 24 h | 7 d | Volume 24 h | Market cap |
|---|---|---|---|---|---|---|
| 1 | $271.17 | +13.6% | +277.9% | $739M | $3.3B | |
| 2 | $0.4023 | +23.2% | +103.8% | $120M | $242M | |
| 3 | $0.6720 | +13.9% | +56.8% | $59M | $164M | |
| 4 | $0.0315 | +11.2% | +35.3% | $54M | $523M | |
| 5 | $12.81 | +15.2% | +33.1% | $171M | $97M | |
| 6 | $0.005892 | +12.6% | +31.9% | $487M | $2.7B | |
| 7 | $0.0443 | +1.0% | +30.7% | $15M | $250M | |
| 8 | $0.0600 | +7.0% | +29.4% | $21M | $94M | |
| 9 | $0.0670 | −0.5% | +27.4% | $13M | $233M | |
| 10 | $0.0867 | +8.9% | +26.7% | $50M | $2.0B |
Top crypto losers this week (7 days)
| # | Coin | Price | 24 h | 7 d | Volume 24 h | Market cap |
|---|---|---|---|---|---|---|
| 1 | $0.2430 | −0.4% | −24.3% | $50M | $243M | |
| 2 | $0.5286 | −1.3% | −18.9% | $49M | $361M | |
| 3 | $1.42 | −3.8% | −18.2% | $97M | $420M | |
| 4 | $27.11 | −1.6% | −15.5% | $48M | $1.3B | |
| 5 | $0.0767 | −2.8% | −15.0% | $39M | $194M | |
| 6 | $0.000004 | +0.5% | −13.5% | $278M | $1.8B | |
| 7 | $0.1794 | +5.5% | −12.1% | $21M | $179M | |
| 8 | $7.00 | +0.7% | −11.5% | $26M | $129M | |
| 9 | $86.48 | −2.3% | −10.3% | $666M | $21.7B | |
| 10 | $307.43 | −0.8% | −9.6% | $224M | $6.2B |
How these lists are built
- Universe. The 200 largest coins by market capitalisation on CoinMarketCap. Stablecoins (USDT, USDC and similar) and asset-backed or wrapped tokens (tokenised gold, wrapped Bitcoin, liquid-staking tokens) are removed because their price is meant to track something else.
- Liquidity floor. A coin needs at least $10 million of trading volume in the past 24 hours to appear. Most “top gainer” lists elsewhere are dominated by tokens with almost no volume, where a single small trade can print a 300% move. Those are not tradeable gains and we leave them out.
- Ranking. By percentage change in US-dollar price over 24 hours or 7 days, as reported by CoinMarketCap, which averages prices across exchanges by volume.
- Refresh. Hourly. The timestamp in the summary box shows the last update in UTC.
How to use a gainers and losers list
A 24-hour gainers list tells you where attention is right now, not where it will be tomorrow. Large one-day moves in mid-sized coins are usually driven by a single event: an exchange listing, a token unlock, a protocol upgrade, a partnership announcement or a short squeeze. Before acting on a name here, find the reason for the move in our crypto news coverage, check whether the move is on rising or falling volume, and look at the 7-day column: a coin that is up 15% today but down 30% on the week is bouncing, not breaking out.
The losers list is often more informative than the gainers list. Coins that fall hard on a day the overall market is flat usually have a specific problem, such as a hack, a delisting, a large holder selling or a regulatory action. The Fear & Greed Index and the breadth figure at the top of this page tell you whether a move is coin-specific or part of a market-wide swing.
Why gainers lists differ between sites
Three reasons. The universe differs: some sites rank all 10,000-plus listed tokens, which surfaces illiquid coins with huge percentage moves; we rank the top 200 with a volume floor. The price source differs: an exchange’s own gainers page uses only its order books, while CoinMarketCap and CoinGecko average across many exchanges. And the time window differs: some use a rolling 24 hours, others use the change since 00:00 UTC. Our figures use CoinMarketCap’s rolling 24-hour and 7-day changes.
Frequently asked questions
Which crypto is the top gainer today?
At the last hourly update the biggest 24-hour gainer among liquid top-200 coins was SOON (SOON) at +23.2%. The full top ten is in the first table above.
Which crypto fell the most today?
The biggest 24-hour loser was Hedera (HBAR) at −16.3%. See the losers table above for the top ten.
Why is a coin I saw elsewhere not on this list?
It is probably outside the top 200 by market capitalisation, or it traded less than $10 million in the past 24 hours, or it is a stablecoin or wrapped token. Those exclusions are deliberate so that the list shows moves you could actually trade.
How often is this page updated?
Every hour, using CoinMarketCap data. The last update time is shown in UTC in the summary box.
Is a top gainer a good buy?
Not because it is on the list. Large one-day gains are as likely to reverse as to continue. Use the list to find out what is moving and then look for the reason before making any decision.
Where can I see prices for all major coins?
Live prices for the 50 largest coins are on our Markets page, and a daily explanation of the market’s direction is on Crypto Market Today.
This page is informational. Price changes describe the past and are not investment advice or a recommendation to buy or sell any asset. Crypto assets are volatile and you can lose money.
