Home / Markets
Live market data
Updated 21:12
Markets
Total Market Cap
$2.76T
-2.52% 24h
24h Volume
$121.39B
across all tracked assets
BTC Dominance
59.4%
ETH 10.9%
Fear & Greed
64
Greed
Bitcoin Price $81,681.97
Bitcoin Dominance
59.4%BTC share of total cap
Bitcoin59.4%
Ethereum10.9%
Stablecoins (USDT+USDC)0.0%
Others29.6%
Top 50 Assets
Live| # | Asset | Price | 1h | 24h | 7d | Market Cap | Last 7d |
|---|---|---|---|---|---|---|---|
| 1 | $81,681.97 | -0.14% | -1.95% | -3.46% | $1.64T | ||
| 2 | $2,472.34 | +0.18% | -3.82% | -8.30% | $301.91B | ||
| 3 | $0.9992 | +0.00% | -0.01% | -0.04% | $183.94B | ||
| 4 | $733.37 | +0.29% | -4.79% | -4.73% | $97.65B | ||
| 5 | $1.38 | +0.10% | -3.16% | -8.08% | $86.81B | ||
| 6 | $0.9998 | -0.01% | 0.00% | -0.02% | $73.17B | ||
| 7 | $109.75 | +0.46% | -5.44% | -7.05% | $64.66B | ||
| 8 | $0.3326 | -0.07% | -0.78% | -0.82% | $31.59B | ||
| 9 | $84.51 | +0.08% | -4.04% | -3.52% | $21.49B | ||
| 10 | $1,176.81 | +0.25% | -10.93% | -11.75% | $19.90B | ||
| 11 | $0.0841 | +0.18% | -5.24% | -10.99% | $14.46B | ||
| 12 | $534.14 | +1.44% | -2.57% | -2.20% | $10.05B | ||
| 13 | $12.65 | +0.74% | -5.25% | -12.03% | $9.47B | ||
| 14 | $0.2340 | +0.63% | -8.11% | -5.31% | $8.61B | ||
| 15 | $8.91 | -0.03% | +0.22% | +0.60% | $8.19B | ||
| 16 | $0.1924 | +0.20% | -3.58% | -12.35% | $6.74B | ||
| 17 | $4.54 | -1.28% | -15.44% | -6.08% | $5.94B | ||
| 18 | $282.79 | -0.05% | -6.15% | -8.76% | $5.68B | ||
| 19 | $62.92 | +0.13% | -4.42% | -8.22% | $4.89B | ||
| 20 | $0.9995 | 0.00% | +0.01% | +0.00% | $4.83B | ||
| 21 | $0.1165 | -0.58% | -3.23% | -2.95% | $4.63B | ||
| 22 | $7.32 | +0.54% | -5.82% | -19.14% | $4.58B | ||
| 23 | $0.9997 | +0.01% | +0.00% | -0.04% | $4.55B | ||
| 24 | $10.13 | -0.36% | -9.80% | -7.87% | $4.49B | ||
| 25 | $1.05 | +0.01% | -6.61% | -10.77% | $4.32B | ||
| 26 | $0.9992 | -0.01% | +0.01% | -0.01% | $4.28B | ||
| 27 | $0.0914 | -1.13% | -1.87% | -11.15% | $4.02B | ||
| 28 | $1.39 | +0.07% | -3.43% | -11.61% | $3.93B | ||
| 29 | $0.9999 | 0.00% | -0.02% | -0.05% | $3.16B | ||
| 30 | $269.60 | -0.06% | -7.07% | -11.39% | $3.13B | ||
| 31 | $0.00000529 | +0.05% | -2.34% | -8.45% | $3.12B | ||
| 32 | $4,128.62 | -0.03% | +0.44% | -1.16% | $3.01B | ||
| 33 | $0.0604 | +0.16% | -3.99% | -11.73% | $2.99B | ||
| 34 | $0.9997 | +0.01% | +0.02% | -0.01% | $2.89B | ||
| 35 | $236.59 | +0.78% | -6.66% | -6.40% | $2.86B | ||
| 36 | $0.2060 | +0.09% | -9.00% | -15.88% | $2.76B | ||
| 37 | $0.00567798 | +2.59% | -10.14% | -3.01% | $2.63B | ||
| 38 | $124.03 | -0.07% | -5.55% | +2.63% | $2.60B | ||
| 39 | $166.40 | +0.02% | -4.66% | -2.19% | $2.57B | ||
| 40 | $1.00 | +0.00% | +0.02% | +0.02% | $2.46B | ||
| 41 | $1.05 | +0.31% | +2.23% | +0.41% | $2.40B | ||
| 42 | $0.4846 | -2.35% | +3.06% | -1.90% | $2.36B | ||
| 43 | $0.6947 | -0.40% | -2.07% | -5.72% | $1.88B | ||
| 44 | $1.08 | +0.54% | -2.38% | -8.03% | $1.85B | ||
| 45 | $0.5551 | -0.28% | -4.56% | -18.53% | $1.83B | ||
| 46 | $0.4808 | -0.31% | -6.97% | -3.29% | $1.83B | ||
| 47 | $4,135.51 | -0.02% | +0.39% | -1.15% | $1.82B | ||
| 48 | $0.0764 | +0.31% | -3.30% | -8.69% | $1.79B | ||
| 49 | $0.0549 | -0.42% | 0.00% | -1.57% | $1.74B | ||
| 50 | $2.94 | -0.41% | -7.86% | -9.73% | $1.64B |
Prices and market data by CoinGecko; Fear & Greed by alternative.me. Refreshed every few minutes. Not investment advice.
