Home / Markets
Live market data
Updated 15:10
Markets
Total Market Cap
$2.62T
-1.21% 24h
24h Volume
$95.99B
across all tracked assets
BTC Dominance
58.2%
ETH 11.4%
Fear & Greed
50
Neutral
Bitcoin Price $76,268.00
Bitcoin Dominance
58.2%BTC share of total cap
Bitcoin58.2%
Ethereum11.4%
Stablecoins (USDT+USDC)9.8%
Others20.7%
Top 50 Assets
Live| # | Asset | Price | 1h | 24h | 7d | Market Cap | Last 7d |
|---|---|---|---|---|---|---|---|
| 1 | $76,268.00 | -0.10% | +0.88% | -0.90% | $1.53T | ||
| 2 | $2,449.44 | +0.20% | +2.56% | +1.10% | $298.97B | ||
| 3 | $0.9991 | +0.00% | -0.03% | -0.10% | $183.28B | ||
| 4 | $724.37 | -0.10% | +2.05% | +2.10% | $96.45B | ||
| 5 | $1.30 | +0.00% | +2.27% | -4.70% | $81.45B | ||
| 6 | $0.9996 | +0.00% | -0.02% | +0.00% | $73.55B | ||
| 7 | $100.51 | +0.80% | +3.52% | +1.50% | $59.02B | ||
| 8 | $0.3342 | +0.00% | -0.20% | -1.30% | $31.73B | ||
| 9 | $1,427.16 | +4.10% | +14.49% | +21.90% | $24.17B | ||
| 10 | $1.03 | +0.10% | +2.71% | +0.30% | $23.28B | ||
| 11 | $81.64 | +0.30% | +4.12% | +1.40% | $18.16B | ||
| 12 | $0.0813 | +0.50% | +2.90% | -2.70% | $12.68B | ||
| 13 | $0.9997 | +0.00% | +0.03% | +0.00% | $9.55B | ||
| 14 | $507.57 | +1.00% | +3.15% | +1.00% | $9.54B | ||
| 15 | $78.67 | +0.00% | +1.30% | -1.00% | $9.27B | ||
| 16 | $0.0130 | -0.30% | -1.30% | -18.30% | $9.21B | ||
| 17 | $11.23 | +0.20% | +5.17% | -3.70% | $8.40B | ||
| 18 | $8.93 | +0.00% | +0.90% | -3.00% | $8.21B | ||
| 19 | $0.2010 | +0.90% | +4.99% | -4.30% | $7.54B | ||
| 20 | $0.1838 | +0.40% | +5.54% | +3.70% | $6.40B | ||
| 21 | $0.9994 | +0.00% | +0.02% | +0.00% | $4.73B | ||
| 22 | $232.93 | +3.50% | +7.15% | +2.70% | $4.68B | ||
| 23 | $1.00 | +0.00% | +0.01% | +0.00% | $4.57B | ||
| 24 | $7.13 | +0.00% | +16.87% | +21.30% | $4.43B | ||
| 25 | $0.9990 | +0.00% | -0.02% | +0.00% | $4.34B | ||
| 26 | $52.87 | +0.50% | +5.00% | +1.20% | $4.10B | ||
| 27 | $0.1017 | +1.10% | +13.45% | +0.80% | $4.03B | ||
| 28 | $1.34 | +1.00% | +2.44% | -0.10% | $3.75B | ||
| 29 | $2.81 | -2.10% | +14.76% | +15.90% | $3.67B | ||
| 30 | $7.54 | -0.10% | +4.09% | -0.60% | $3.34B | ||
| 31 | $0.0754 | +1.90% | +3.85% | +0.40% | $3.30B | ||
| 32 | $0.9999 | +0.00% | 0.00% | +0.00% | $3.26B | ||
| 33 | $0.0000051 | +1.20% | +6.86% | +0.50% | $3.00B | ||
| 34 | $0.7254 | +0.20% | +5.77% | -3.10% | $2.97B | ||
| 35 | $0.0577 | +0.20% | +4.33% | +2.40% | $2.87B | ||
| 36 | $0.9992 | +0.00% | 0.00% | -0.10% | $2.81B | ||
| 37 | $4,351.99 | -0.20% | -0.03% | -0.30% | $2.71B | ||
| 38 | $1.00 | +0.00% | +0.00% | +0.00% | $2.65B | ||
| 39 | $1.13 | +0.80% | +0.80% | -3.60% | $2.58B | ||
| 40 | $225.94 | -0.10% | +5.15% | -6.70% | $2.56B | ||
| 41 | $1.14 | +0.00% | +0.01% | +0.10% | $2.56B | ||
| 42 | $111.93 | +0.20% | +2.45% | +1.00% | $2.35B | ||
| 43 | $0.9999 | +0.00% | -0.02% | +0.00% | $2.35B | ||
| 44 | $1.14 | +0.20% | -0.20% | +0.20% | $2.21B | ||
| 46 | $0.7359 | +11.70% | -4.56% | +59.50% | $1.99B | ||
| 45 | $0.7360 | +0.00% | +9.37% | +4.30% | $1.99B | ||
| 47 | $124.66 | +0.60% | +7.13% | +2.60% | $1.92B | ||
| 48 | $4,352.35 | -0.30% | -0.12% | -0.40% | $1.89B | ||
| 49 | $0.5665 | +0.50% | +3.79% | -1.90% | $1.87B | ||
| 50 | $0.0039268 | -2.00% | +9.51% | +2.20% | $1.84B |
Prices and market data by CoinGecko; Fear & Greed by alternative.me. Refreshed every few minutes. Not investment advice.
