Home / Markets
Live market data
Updated 04:56
Live Crypto Prices: Top 50 Coins and Market Cap
Total Market Cap
$2.63T
+0.62% 24h
24h Volume
$44.04B
across all tracked assets
BTC Dominance
60.0%
ETH 10.7%
Fear & Greed
37
Fear
Bitcoin Price $78,358.33
Bitcoin Dominance
60.0%BTC share of total cap
Bitcoin60.0%
Ethereum10.7%
Stablecoins (USDT+USDC)0.0%
Others29.4%
Top 50 Assets
Live| # | Asset | Price | 1h | 24h | 7d | Market Cap | Last 7d |
|---|---|---|---|---|---|---|---|
| 1 | $78,358.33 | -0.23% | +0.82% | -1.99% | $1.58T | ||
| 2 | $2,291.24 | -0.60% | +1.16% | -1.11% | $279.95B | ||
| 3 | $0.9987 | +0.00% | 0.00% | +0.01% | $179.88B | ||
| 4 | $711.49 | -0.30% | +0.99% | -3.99% | $93.57B | ||
| 5 | $1.25 | -0.47% | +0.30% | -2.54% | $79.41B | ||
| 6 | $0.9997 | +0.00% | 0.00% | -0.01% | $71.37B | ||
| 7 | $94.96 | -0.53% | -0.50% | -6.07% | $56.04B | ||
| 8 | $0.3139 | +0.14% | +1.50% | -4.84% | $29.83B | ||
| 9 | $87.90 | -0.34% | -0.27% | +15.98% | $22.28B | ||
| 10 | $1,276.19 | +0.32% | +2.19% | +6.33% | $21.63B | ||
| 11 | $0.0759 | -0.18% | +0.41% | -1.22% | $13.07B | ||
| 12 | $605.66 | +0.75% | +0.51% | +2.40% | $11.40B | ||
| 13 | $9.41 | +0.14% | +0.13% | +4.17% | $8.66B | ||
| 14 | $11.35 | +0.07% | -2.11% | -0.37% | $8.49B | ||
| 15 | $0.1927 | -0.52% | -0.14% | -5.35% | $7.09B | ||
| 16 | $0.1684 | -0.46% | +0.11% | +0.11% | $5.94B | ||
| 17 | $284.32 | -0.44% | -0.89% | +1.59% | $5.72B | ||
| 18 | $4.26 | -0.73% | -3.18% | -5.35% | $5.59B | ||
| 19 | $7.26 | -0.48% | +1.92% | +5.52% | $4.53B | ||
| 20 | $0.9994 | -0.03% | -0.02% | -0.03% | $4.53B | ||
| 21 | $0.9984 | +0.00% | -0.01% | -0.12% | $4.52B | ||
| 22 | $55.84 | -0.32% | -0.21% | -1.19% | $4.34B | ||
| 23 | $0.9979 | +0.00% | +0.03% | -0.07% | $3.85B | ||
| 24 | $8.65 | -0.40% | -1.28% | -2.46% | $3.84B | ||
| 25 | $0.0961 | -0.42% | -1.21% | -4.95% | $3.84B | ||
| 26 | $0.8992 | -0.50% | -0.32% | -1.45% | $3.72B | ||
| 27 | $1.21 | +0.25% | +0.64% | -2.03% | $3.44B | ||
| 28 | $0.0715 | -0.24% | -0.81% | -7.13% | $3.17B | ||
| 29 | $0.9997 | +0.01% | +0.01% | +0.02% | $2.92B | ||
| 30 | $3,890.36 | -0.08% | +0.48% | -2.98% | $2.92B | ||
| 31 | $0.9995 | 0.00% | -0.01% | -0.03% | $2.80B | ||
| 32 | $0.00000469 | -0.57% | -0.07% | -3.13% | $2.76B | ||
| 33 | $232.64 | -0.47% | -1.52% | -7.06% | $2.72B | ||
| 34 | $0.0512 | -0.36% | -0.01% | -4.62% | $2.60B | ||
| 35 | $0.1831 | -0.94% | -2.33% | -11.37% | $2.46B | ||
| 36 | $0.9998 | 0.00% | 0.00% | -0.01% | $2.43B | ||
| 37 | $198.83 | -1.68% | -0.12% | +4.54% | $2.40B | ||
| 38 | $113.80 | -0.23% | +2.70% | +5.70% | $2.39B | ||
| 39 | $134.38 | -0.52% | -3.38% | -0.37% | $2.07B | ||
| 40 | $0.00000491 | +0.13% | -1.69% | +12.48% | $2.03B | ||
| 41 | $0.8550 | -0.41% | -5.73% | -11.59% | $1.96B | ||
| 42 | $0.4003 | -0.68% | -3.26% | -1.43% | $1.95B | ||
| 43 | $0.00415512 | -1.46% | -1.66% | -0.75% | $1.91B | ||
| 44 | $0.6975 | -0.03% | -0.39% | -0.35% | $1.89B | ||
| 45 | $3,905.94 | -0.12% | +0.31% | -2.82% | $1.74B | ||
| 46 | $0.9556 | -0.73% | +0.87% | -5.76% | $1.63B | ||
| 47 | $0.9987 | -0.02% | -0.05% | -0.02% | $1.60B | ||
| 48 | $0.0678 | -0.06% | -0.37% | -0.19% | $1.59B | ||
| 49 | $0.0499 | -0.02% | -0.66% | -5.53% | $1.58B | ||
| 50 | $0.4757 | -0.38% | +0.31% | -7.24% | $1.57B |
Prices and market data by CoinGecko; Fear & Greed by alternative.me. Refreshed every few minutes. Not investment advice.
