Journalists, researchers and newsletter writers can quote, chart and embed the live data on the pages below free of charge, with a credit link to the page.
| Dataset | Underlying data | Embed |
|---|---|---|
| Crypto Fear & Greed Index | Binance daily candles; index calculated by CoinPulseHQ | Chart image + embed code |
| Altcoin Season Index | CoinMarketCap market data; index calculated by CoinPulseHQ | Chart image + embed code |
| Bitcoin Dominance (BTC.D) | CoinMarketCap, DefiLlama | Chart image + embed code |
| Bitcoin ETF Flows | SoSoValue | Chart image + embed code |
| Ethereum ETF Flows | SoSoValue | Chart image + embed code |
| Solana ETF Flows | SoSoValue | Chart image + embed code |
| Crypto Funding Rates | Binance, Bybit and OKX public futures APIs | Chart image + embed code |
| Crypto Open Interest | Binance, Bybit and OKX public futures APIs | Chart image + embed code |
| Crypto Liquidations | OKX public liquidation orders | Chart image + embed code |
| Stablecoin Supply Tracker | DefiLlama | Chart image + embed code |
How to cite
Name CoinPulseHQ, the page title and the page link, for example:
CoinPulseHQ. "Page title." Page URL (accessed date). Underlying data: provider.
Each data page has a "Cite this data" box with the exact citation and, where available, a chart image you can embed. The image is rebuilt every hour; please keep the source link that comes with the embed code.
Third-party data
Several figures come from the providers named in the table. They remain the owners of their data, so please credit them as well when you quote numbers.
Contact
Questions about a figure? Email contact@coinpulsehq.com. Logos are on our brand assets page.
